<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BitsBusiness &#187; media business</title>
	<atom:link href="http://bitsbusiness.com/tag/media-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitsbusiness.com</link>
	<description>Seeking value in Business,Technology &#38; Life</description>
	<lastBuildDate>Fri, 13 Mar 2026 18:59:55 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.37</generator>
	<item>
		<title>Notes : Berkshire Annual Letter – 1990</title>
		<link>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1990/</link>
		<comments>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1990/#comments</comments>
		<pubDate>Thu, 13 Mar 2014 04:27:49 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Berkshire Annual Letters]]></category>
		<category><![CDATA[berkshire annual letters]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[media business]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?p=563</guid>
		<description><![CDATA[Performance Highlights : Net Worth up by $326 million to $1.841 Billion Book value $4,612.06 ( gain in]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
