<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BitsBusiness &#187; investing</title>
	<atom:link href="http://bitsbusiness.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitsbusiness.com</link>
	<description>Seeking value in Business,Technology &#38; Life</description>
	<lastBuildDate>Fri, 13 Mar 2026 18:59:55 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.37</generator>
	<item>
		<title>DJCO annual meeting 2017</title>
		<link>http://bitsbusiness.com/uncategorized/djco-annual-meeting-2017/</link>
		<comments>http://bitsbusiness.com/uncategorized/djco-annual-meeting-2017/#comments</comments>
		<pubDate>Tue, 07 Mar 2017 06:53:45 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[DJCO]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1768</guid>
		<description><![CDATA[Daily Journal Corporation is an American publishing company, headquartered in Los Angeles, California. The]]></description>
		<wfw:commentRss>http://bitsbusiness.com/uncategorized/djco-annual-meeting-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Investor&#8217;s reflections of 2016</title>
		<link>http://bitsbusiness.com/investing-2/an-investors-reflections-of-2016/</link>
		<comments>http://bitsbusiness.com/investing-2/an-investors-reflections-of-2016/#comments</comments>
		<pubDate>Sun, 01 Jan 2017 22:16:12 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1739</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/an-investors-reflections-of-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costco</title>
		<link>http://bitsbusiness.com/business-models/business-analysis/costco/</link>
		<comments>http://bitsbusiness.com/business-models/business-analysis/costco/#comments</comments>
		<pubDate>Wed, 06 Aug 2014 06:46:30 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?p=859</guid>
		<description><![CDATA[Understanding the Business :  Prominence : Costco is the world’s 4th largest discount warehouse]]></description>
		<wfw:commentRss>http://bitsbusiness.com/business-models/business-analysis/costco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM &#8211; Nurturing the culture of Innovation</title>
		<link>http://bitsbusiness.com/business-models/business-analysis/ibm-nurturing-the-culture-of-innovation/</link>
		<comments>http://bitsbusiness.com/business-models/business-analysis/ibm-nurturing-the-culture-of-innovation/#comments</comments>
		<pubDate>Mon, 28 Oct 2013 06:56:21 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?p=265</guid>
		<description><![CDATA[What is IBM ?  IBM is not defined by a product, it&#8217;s a company based on innovation. IBM started]]></description>
		<wfw:commentRss>http://bitsbusiness.com/business-models/business-analysis/ibm-nurturing-the-culture-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment quotes from II</title>
		<link>http://bitsbusiness.com/investing-2/grahams-quotes-from-ii/</link>
		<comments>http://bitsbusiness.com/investing-2/grahams-quotes-from-ii/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 01:52:12 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">https://valuepalooza.wordpress.com/?p=42</guid>
		<description><![CDATA[@ Obvious prospects for physical growth in a business rarely translate into obvious profits for investors]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/grahams-quotes-from-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moats Checklist</title>
		<link>http://bitsbusiness.com/investing-2/moats/</link>
		<comments>http://bitsbusiness.com/investing-2/moats/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 18:12:54 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mental Models]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://valuepalooza.wordpress.com/?p=7</guid>
		<description><![CDATA[Moat is a term introduced by Warren Buffet through his letters to the shareholders of Berkshire Hathaway.]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/moats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
