<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BitsBusiness &#187; berkshire annual letters</title>
	<atom:link href="http://bitsbusiness.com/tag/berkshire-annual-letters/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitsbusiness.com</link>
	<description>Seeking value in Business,Technology &#38; Life</description>
	<lastBuildDate>Fri, 13 Mar 2026 18:59:55 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.37</generator>
	<item>
		<title>Notes : Berkshire Annual Letter – 1990</title>
		<link>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1990/</link>
		<comments>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1990/#comments</comments>
		<pubDate>Thu, 13 Mar 2014 04:27:49 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Berkshire Annual Letters]]></category>
		<category><![CDATA[berkshire annual letters]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[media business]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?p=563</guid>
		<description><![CDATA[Performance Highlights : Net Worth up by $326 million to $1.841 Billion Book value $4,612.06 ( gain in]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes : Berkshire Annual Letter – 1989</title>
		<link>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1989/</link>
		<comments>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1989/#comments</comments>
		<pubDate>Mon, 27 Jan 2014 07:11:09 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Berkshire Annual Letters]]></category>
		<category><![CDATA[berkshire annual letters]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[zero-coupon]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?p=410</guid>
		<description><![CDATA[Performance Highlights : Net Worth $1.515 Billion ( gain in net worth &#8211; 44.4% over 25 years Book]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes : Berkshire Annual Letter – 1988</title>
		<link>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1988/</link>
		<comments>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1988/#comments</comments>
		<pubDate>Sun, 26 Jan 2014 07:14:42 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Berkshire Annual Letters]]></category>
		<category><![CDATA[berkshire annual letters]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?p=405</guid>
		<description><![CDATA[Performance Highlights : Net Worth $569 Book value $2974.52 ( 23% compounded annually ) Purchased an]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1988/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes : Berkshire Annual Letter – 1987</title>
		<link>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1987/</link>
		<comments>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1987/#comments</comments>
		<pubDate>Sat, 25 Jan 2014 15:13:52 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Berkshire Annual Letters]]></category>
		<category><![CDATA[berkshire annual letters]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?p=390</guid>
		<description><![CDATA[Performance Highlights : Net Worth $464 &#8211; grown 19.5% in past 23 years Book value $2477.47 ( 23%]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes : Berkshire Annual Letter – 1986</title>
		<link>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1986/</link>
		<comments>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1986/#comments</comments>
		<pubDate>Sun, 19 Jan 2014 02:18:00 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Berkshire Annual Letters]]></category>
		<category><![CDATA[berkshire annual letters]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?p=378</guid>
		<description><![CDATA[Performance Highlights : Net Worth $492.5 Book value $2073.6 ( 23.5% compounded annually ) No opportunities]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/berkshire-annual-letters-investing/notes-berkshire-annual-letter-1986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes : Berkshire Annual Letter &#8211; 1985</title>
		<link>http://bitsbusiness.com/investing-2/notes-berkshire-annual-letter-1985/</link>
		<comments>http://bitsbusiness.com/investing-2/notes-berkshire-annual-letter-1985/#comments</comments>
		<pubDate>Mon, 21 Oct 2013 01:18:06 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Berkshire Annual Letters]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[berkshire annual letters]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?p=245</guid>
		<description><![CDATA[On Returns on Invested capital &#38; Company size :  As a high-return company amasses more equity capital]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/notes-berkshire-annual-letter-1985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes : Berkshire Annual Letter &#8211; 1984</title>
		<link>http://bitsbusiness.com/investing-2/berkshire-annual-new-letter-1984/</link>
		<comments>http://bitsbusiness.com/investing-2/berkshire-annual-new-letter-1984/#comments</comments>
		<pubDate>Sun, 20 Oct 2013 17:57:03 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Berkshire Annual Letters]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[berkshire annual letters]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?p=240</guid>
		<description><![CDATA[Secrets of Mrs. B&#8217;s Success :  Energy and Enthusiasm in their Business Define with extraordinary]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/berkshire-annual-new-letter-1984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes : Berkshire Annual Letters &#8211; 1982/83</title>
		<link>http://bitsbusiness.com/investing-2/notes-from-berkshire-annual-letters-82/</link>
		<comments>http://bitsbusiness.com/investing-2/notes-from-berkshire-annual-letters-82/#comments</comments>
		<pubDate>Sat, 12 Oct 2013 21:03:37 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Berkshire Annual Letters]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[berkshire annual letters]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://valuepalooza.wordpress.com/?p=200</guid>
		<description><![CDATA[1982 : Operating Earnings / Equity Capital is a good measure of single-year performance of a company]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/notes-from-berkshire-annual-letters-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
