<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BitsBusiness &#187; Mental Models</title>
	<atom:link href="http://bitsbusiness.com/category/mental-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitsbusiness.com</link>
	<description>Seeking value in Business,Technology &#38; Life</description>
	<lastBuildDate>Fri, 13 Mar 2026 18:59:55 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.37</generator>
	<item>
		<title>Lessons from 2019</title>
		<link>http://bitsbusiness.com/books/lessons-from-2019/</link>
		<comments>http://bitsbusiness.com/books/lessons-from-2019/#comments</comments>
		<pubDate>Thu, 02 Jan 2020 19:55:13 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Mental Models]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1834</guid>
		<description><![CDATA[2019 was an interesting year in many ways. The year had no shortage of geo-political news and crisis,]]></description>
		<wfw:commentRss>http://bitsbusiness.com/books/lessons-from-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owner Earnings</title>
		<link>http://bitsbusiness.com/investing-2/owner-earnings/</link>
		<comments>http://bitsbusiness.com/investing-2/owner-earnings/#comments</comments>
		<pubDate>Fri, 05 Dec 2014 01:40:43 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mental Models]]></category>
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=962</guid>
		<description><![CDATA[&#8220;Owner earnings&#8221; is a concept made popular by Warren Buffet through his letters to the shareholders]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/owner-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Corner</title>
		<link>http://bitsbusiness.com/mental-models/the-corner/</link>
		<comments>http://bitsbusiness.com/mental-models/the-corner/#comments</comments>
		<pubDate>Fri, 12 Sep 2014 20:42:36 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Mental Models]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?p=885</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bitsbusiness.com/mental-models/the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Preservers on the Titanic Theory</title>
		<link>http://bitsbusiness.com/economics/life-perseveres-on-the-titanic-theory/</link>
		<comments>http://bitsbusiness.com/economics/life-perseveres-on-the-titanic-theory/#comments</comments>
		<pubDate>Wed, 20 Aug 2014 20:56:59 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Mental Models]]></category>
		<category><![CDATA[Robert Shiller]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/2014/08/20/life-perseveres-on-the-titanic-theory/</guid>
		<description><![CDATA[In the recent years all asset prices are rising together. There might be many causes for this including]]></description>
		<wfw:commentRss>http://bitsbusiness.com/economics/life-perseveres-on-the-titanic-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas from Charlie Munger &#8211; Speech at USC Graduation 2007</title>
		<link>http://bitsbusiness.com/mental-models/ideas-from-charlie-munger-speech-at-usc-graduation-2007/</link>
		<comments>http://bitsbusiness.com/mental-models/ideas-from-charlie-munger-speech-at-usc-graduation-2007/#comments</comments>
		<pubDate>Wed, 13 Aug 2014 20:24:25 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Mental Models]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?p=870</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bitsbusiness.com/mental-models/ideas-from-charlie-munger-speech-at-usc-graduation-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival the fattest</title>
		<link>http://bitsbusiness.com/business-models/survival-the-fatest/</link>
		<comments>http://bitsbusiness.com/business-models/survival-the-fatest/#comments</comments>
		<pubDate>Thu, 17 Jul 2014 23:02:54 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Mental Models]]></category>
		<category><![CDATA[cost of switching]]></category>
		<category><![CDATA[network effect]]></category>
		<category><![CDATA[social proof]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?p=510</guid>
		<description><![CDATA[Survival the Fattest is a phrase made popular by Warren Buffet when he was referring to the newspaper]]></description>
		<wfw:commentRss>http://bitsbusiness.com/business-models/survival-the-fatest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Economic Cycle</title>
		<link>http://bitsbusiness.com/investing-2/the-economic-cycle/</link>
		<comments>http://bitsbusiness.com/investing-2/the-economic-cycle/#comments</comments>
		<pubDate>Tue, 13 May 2014 06:06:02 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mental Models]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[macro economics]]></category>
		<category><![CDATA[mental model]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?p=752</guid>
		<description><![CDATA[Economics is a fascinating subject. According to Wikipedia Economics is  The social science that studies]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/the-economic-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Curve Fallacy</title>
		<link>http://bitsbusiness.com/mental-models/bell-curve-fallacy/</link>
		<comments>http://bitsbusiness.com/mental-models/bell-curve-fallacy/#comments</comments>
		<pubDate>Sun, 27 Apr 2014 19:20:46 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Mental Models]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?p=729</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bitsbusiness.com/mental-models/bell-curve-fallacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeCycle &#8211; As seen in History</title>
		<link>http://bitsbusiness.com/life/lifecycle-as-seen-in-history/</link>
		<comments>http://bitsbusiness.com/life/lifecycle-as-seen-in-history/#comments</comments>
		<pubDate>Tue, 25 Mar 2014 22:11:07 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[Mental Models]]></category>
		<category><![CDATA[Lessons of History]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?p=588</guid>
		<description><![CDATA[Humans as a species evolved into existence a million years ago. From the initial existence as hunter-gatherers,]]></description>
		<wfw:commentRss>http://bitsbusiness.com/life/lifecycle-as-seen-in-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pari-mutuel System</title>
		<link>http://bitsbusiness.com/mental-models/pari-mutuel-system/</link>
		<comments>http://bitsbusiness.com/mental-models/pari-mutuel-system/#comments</comments>
		<pubDate>Fri, 22 Nov 2013 17:52:35 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Mental Models]]></category>
		<category><![CDATA[MentalModels]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?p=357</guid>
		<description><![CDATA[Wikipedia defines Pari-mutuel system as A betting (from the French: Pari Mutuel or mutual betting) is]]></description>
		<wfw:commentRss>http://bitsbusiness.com/mental-models/pari-mutuel-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
