<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BitsBusiness &#187; Investing</title>
	<atom:link href="http://bitsbusiness.com/category/investing-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitsbusiness.com</link>
	<description>Seeking value in Business,Technology &#38; Life</description>
	<lastBuildDate>Fri, 13 Mar 2026 18:59:55 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.37</generator>
	<item>
		<title>Notes on the state of economy &amp; markets &#8211; Nov 2021</title>
		<link>http://bitsbusiness.com/economics/notes-on-the-state-of-economy-markets-nov-2021/</link>
		<comments>http://bitsbusiness.com/economics/notes-on-the-state-of-economy-markets-nov-2021/#comments</comments>
		<pubDate>Sun, 14 Nov 2021 05:24:17 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1923</guid>
		<description><![CDATA[As of Nov 12, 2021 Markets are red hot, everything seems expensive (a few examples below) Shiller PE]]></description>
		<wfw:commentRss>http://bitsbusiness.com/economics/notes-on-the-state-of-economy-markets-nov-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from 2020</title>
		<link>http://bitsbusiness.com/investing-2/lessons-from-2020/</link>
		<comments>http://bitsbusiness.com/investing-2/lessons-from-2020/#comments</comments>
		<pubDate>Fri, 01 Jan 2021 22:41:33 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1901</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/lessons-from-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking wisdom from Vallabh Bhanshali</title>
		<link>http://bitsbusiness.com/investing-2/seeking-wisdom-from-vallabh-bhanshali/</link>
		<comments>http://bitsbusiness.com/investing-2/seeking-wisdom-from-vallabh-bhanshali/#comments</comments>
		<pubDate>Mon, 03 Aug 2020 04:51:26 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1866</guid>
		<description><![CDATA[Mr. Vallabh Bhanshali is a leading investment banker, investor, venture capitalist and Capital Markets]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/seeking-wisdom-from-vallabh-bhanshali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Annual Meeting 2020</title>
		<link>http://bitsbusiness.com/investing-2/annual-meetings/berkshire-annual-meeting-2020/</link>
		<comments>http://bitsbusiness.com/investing-2/annual-meetings/berkshire-annual-meeting-2020/#comments</comments>
		<pubDate>Sun, 03 May 2020 22:56:15 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Annual Meetings]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1849</guid>
		<description><![CDATA[On May 2nd 2020 Berkshire Hathaway Annual meeting was conducted virtually, many of us had plans to visit]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/annual-meetings/berkshire-annual-meeting-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Characteristics of assets to preserve your wealth for generations.</title>
		<link>http://bitsbusiness.com/investing-2/defining-characteristics-of-assets-to-preserve-your-wealth-for-generations/</link>
		<comments>http://bitsbusiness.com/investing-2/defining-characteristics-of-assets-to-preserve-your-wealth-for-generations/#comments</comments>
		<pubDate>Sun, 24 Jun 2018 14:47:40 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1827</guid>
		<description><![CDATA[Anthony Deden, chairman of Edelweiss Holdings talks with Grant Williams of Real Vision. Anthony’s]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/defining-characteristics-of-assets-to-preserve-your-wealth-for-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sell a Stock</title>
		<link>http://bitsbusiness.com/investing-2/how-to-sell-a-stock/</link>
		<comments>http://bitsbusiness.com/investing-2/how-to-sell-a-stock/#comments</comments>
		<pubDate>Sat, 20 May 2017 14:31:37 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1774</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/how-to-sell-a-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJCO annual meeting 2017</title>
		<link>http://bitsbusiness.com/uncategorized/djco-annual-meeting-2017/</link>
		<comments>http://bitsbusiness.com/uncategorized/djco-annual-meeting-2017/#comments</comments>
		<pubDate>Tue, 07 Mar 2017 06:53:45 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[DJCO]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1768</guid>
		<description><![CDATA[Daily Journal Corporation is an American publishing company, headquartered in Los Angeles, California. The]]></description>
		<wfw:commentRss>http://bitsbusiness.com/uncategorized/djco-annual-meeting-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This month in history &#8211; A gentle reminder to exuberant investors</title>
		<link>http://bitsbusiness.com/investing-2/this-month-in-history-a-gentle-reminder-to-exuberant-investors/</link>
		<comments>http://bitsbusiness.com/investing-2/this-month-in-history-a-gentle-reminder-to-exuberant-investors/#comments</comments>
		<pubDate>Tue, 07 Mar 2017 02:58:12 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Dow 20000]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tech bubble]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1760</guid>
		<description><![CDATA[Recently one of my friends shared a newspaper clipping from March 30, 2000. It was the first time Dow]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/this-month-in-history-a-gentle-reminder-to-exuberant-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Investor&#8217;s reflections of 2016</title>
		<link>http://bitsbusiness.com/investing-2/an-investors-reflections-of-2016/</link>
		<comments>http://bitsbusiness.com/investing-2/an-investors-reflections-of-2016/#comments</comments>
		<pubDate>Sun, 01 Jan 2017 22:16:12 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1739</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/an-investors-reflections-of-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Case for Gold ?</title>
		<link>http://bitsbusiness.com/investing-2/is-there-a-case-for-gold/</link>
		<comments>http://bitsbusiness.com/investing-2/is-there-a-case-for-gold/#comments</comments>
		<pubDate>Sun, 11 Dec 2016 16:54:11 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bill Ackman]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Jim Rickards]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[John Maynard Keynes]]></category>
		<category><![CDATA[Kevin O'Leary and Stanley Druckenmiller]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Ray Dalio]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1728</guid>
		<description><![CDATA[Gold is a polarizing topic; everyone has an opinion about the yellow metal, but it’s rare to find people]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/is-there-a-case-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
