<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BitsBusiness &#187; Economics</title>
	<atom:link href="http://bitsbusiness.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitsbusiness.com</link>
	<description>Seeking value in Business,Technology &#38; Life</description>
	<lastBuildDate>Fri, 13 Mar 2026 18:59:55 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.37</generator>
	<item>
		<title>Notes on the state of economy &amp; markets &#8211; Nov 2021</title>
		<link>http://bitsbusiness.com/economics/notes-on-the-state-of-economy-markets-nov-2021/</link>
		<comments>http://bitsbusiness.com/economics/notes-on-the-state-of-economy-markets-nov-2021/#comments</comments>
		<pubDate>Sun, 14 Nov 2021 05:24:17 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1923</guid>
		<description><![CDATA[As of Nov 12, 2021 Markets are red hot, everything seems expensive (a few examples below) Shiller PE]]></description>
		<wfw:commentRss>http://bitsbusiness.com/economics/notes-on-the-state-of-economy-markets-nov-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next decade&#8217;s secular bull market ?</title>
		<link>http://bitsbusiness.com/economics/next-decades-secular-bull-market/</link>
		<comments>http://bitsbusiness.com/economics/next-decades-secular-bull-market/#comments</comments>
		<pubDate>Fri, 19 Jun 2020 22:21:49 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bull Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1871</guid>
		<description><![CDATA[There are always bulls and bears in every market, however lately in developed countries like U.S even]]></description>
		<wfw:commentRss>http://bitsbusiness.com/economics/next-decades-secular-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s worrying Silicon Valley</title>
		<link>http://bitsbusiness.com/economics/whats-worrying-silicon-valley/</link>
		<comments>http://bitsbusiness.com/economics/whats-worrying-silicon-valley/#comments</comments>
		<pubDate>Sun, 27 Mar 2016 21:20:35 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[tech bubble]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1637</guid>
		<description><![CDATA[This post was first shared with my private email list for entrepreneurs, investors and IT professionals.]]></description>
		<wfw:commentRss>http://bitsbusiness.com/economics/whats-worrying-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the oil slump</title>
		<link>http://bitsbusiness.com/business-models/understanding-the-oil-slump/</link>
		<comments>http://bitsbusiness.com/business-models/understanding-the-oil-slump/#comments</comments>
		<pubDate>Sat, 07 Mar 2015 23:15:41 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil slump]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1289</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bitsbusiness.com/business-models/understanding-the-oil-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Preservers on the Titanic Theory</title>
		<link>http://bitsbusiness.com/economics/life-perseveres-on-the-titanic-theory/</link>
		<comments>http://bitsbusiness.com/economics/life-perseveres-on-the-titanic-theory/#comments</comments>
		<pubDate>Wed, 20 Aug 2014 20:56:59 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Mental Models]]></category>
		<category><![CDATA[Robert Shiller]]></category>

		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/2014/08/20/life-perseveres-on-the-titanic-theory/</guid>
		<description><![CDATA[In the recent years all asset prices are rising together. There might be many causes for this including]]></description>
		<wfw:commentRss>http://bitsbusiness.com/economics/life-perseveres-on-the-titanic-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
