<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BitsBusiness &#187; Business Analysis</title>
	<atom:link href="http://bitsbusiness.com/category/business-models/business-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitsbusiness.com</link>
	<description>Seeking value in Business,Technology &#38; Life</description>
	<lastBuildDate>Fri, 13 Mar 2026 18:59:55 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.37</generator>
	<item>
		<title>GrafTech &#8211; Is it a bargain or a value trap ?</title>
		<link>http://bitsbusiness.com/business-models/business-analysis/graftech-is-it-a-bargain-or-a-value-trap/</link>
		<comments>http://bitsbusiness.com/business-models/business-analysis/graftech-is-it-a-bargain-or-a-value-trap/#comments</comments>
		<pubDate>Fri, 03 Jan 2020 19:10:54 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Business Analysis]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1845</guid>
		<description><![CDATA[&#160; GrafTech (EAF) is one of the leading manufacturers of Ultra High Power (UHP) graphite electrode]]></description>
		<wfw:commentRss>http://bitsbusiness.com/business-models/business-analysis/graftech-is-it-a-bargain-or-a-value-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read this before you invest in a REIT</title>
		<link>http://bitsbusiness.com/business-models/read-this-before-you-invest-in-a-r-e-i-t/</link>
		<comments>http://bitsbusiness.com/business-models/read-this-before-you-invest-in-a-r-e-i-t/#comments</comments>
		<pubDate>Mon, 04 Sep 2017 20:34:18 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investment Trust]]></category>
		<category><![CDATA[REIT]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1784</guid>
		<description><![CDATA[Most of the individual investors have opportunity to invest in few asset classes, which includes Businesses,]]></description>
		<wfw:commentRss>http://bitsbusiness.com/business-models/read-this-before-you-invest-in-a-r-e-i-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJCO annual meeting 2017</title>
		<link>http://bitsbusiness.com/uncategorized/djco-annual-meeting-2017/</link>
		<comments>http://bitsbusiness.com/uncategorized/djco-annual-meeting-2017/#comments</comments>
		<pubDate>Tue, 07 Mar 2017 06:53:45 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[DJCO]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1768</guid>
		<description><![CDATA[Daily Journal Corporation is an American publishing company, headquartered in Los Angeles, California. The]]></description>
		<wfw:commentRss>http://bitsbusiness.com/uncategorized/djco-annual-meeting-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the frontlines of the gig economy</title>
		<link>http://bitsbusiness.com/business-models/from-the-frontlines-of-the-gig-economy/</link>
		<comments>http://bitsbusiness.com/business-models/from-the-frontlines-of-the-gig-economy/#comments</comments>
		<pubDate>Wed, 11 May 2016 02:33:23 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Peer Hustle]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1672</guid>
		<description><![CDATA[A study by Intuit has forecasted that by 2020, 40% of American workers will be independent contractors.]]></description>
		<wfw:commentRss>http://bitsbusiness.com/business-models/from-the-frontlines-of-the-gig-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/bitsbusiness/BB_005___From_the_frontlines_of_the_gig_economy_-_with_Ian_Balina_of_PeerHustle.mp3" length="37509540" type="audio/mpeg" />
		</item>
		<item>
		<title>IBM&#8217;s Big Blues: Will the elephant dance ?</title>
		<link>http://bitsbusiness.com/business-models/ibm-big-blues-will-the-elephant-dance/</link>
		<comments>http://bitsbusiness.com/business-models/ibm-big-blues-will-the-elephant-dance/#comments</comments>
		<pubDate>Wed, 02 Dec 2015 03:43:36 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1531</guid>
		<description><![CDATA[A lot has been written about IBM recently in the media. Critiques of the Big Blue are increasing with]]></description>
		<wfw:commentRss>http://bitsbusiness.com/business-models/ibm-big-blues-will-the-elephant-dance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A startup on a mission to solve America&#8217;s debt crisis</title>
		<link>http://bitsbusiness.com/internet/a-startup-on-a-mission-to-solve-americas-debt-crisis/</link>
		<comments>http://bitsbusiness.com/internet/a-startup-on-a-mission-to-solve-americas-debt-crisis/#comments</comments>
		<pubDate>Wed, 30 Sep 2015 13:19:42 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Forward Funded]]></category>
		<category><![CDATA[savings crisis]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1506</guid>
		<description><![CDATA[&#160; This is the show notes from my interview with Brendan Snow, founder and CEO of ForwardFunded.com.]]></description>
		<wfw:commentRss>http://bitsbusiness.com/internet/a-startup-on-a-mission-to-solve-americas-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/bitsbusiness/BB002.mp3" length="61190811" type="audio/mpeg" />
		</item>
		<item>
		<title>So you want to join a Start up ?</title>
		<link>http://bitsbusiness.com/investing-2/so-you-want-to-join-a-start-up/</link>
		<comments>http://bitsbusiness.com/investing-2/so-you-want-to-join-a-start-up/#comments</comments>
		<pubDate>Mon, 31 Aug 2015 21:47:41 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1421</guid>
		<description><![CDATA[Silicon Valley is the undisputed hub of innovation in the world today. It&#8217;s well known for its]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/so-you-want-to-join-a-start-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://traffic.libsyn.com/bitsbusiness/BB_001.mp3" length="21744352" type="audio/mpeg" />
		</item>
		<item>
		<title>The Markel Style</title>
		<link>http://bitsbusiness.com/investing-2/the-markel-style/</link>
		<comments>http://bitsbusiness.com/investing-2/the-markel-style/#comments</comments>
		<pubDate>Sat, 18 Jul 2015 22:38:55 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1374</guid>
		<description><![CDATA[Markel Corporation is a financial holding company whose principal business is specialty and property-casualty]]></description>
		<wfw:commentRss>http://bitsbusiness.com/investing-2/the-markel-style/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding the oil slump</title>
		<link>http://bitsbusiness.com/business-models/understanding-the-oil-slump/</link>
		<comments>http://bitsbusiness.com/business-models/understanding-the-oil-slump/#comments</comments>
		<pubDate>Sat, 07 Mar 2015 23:15:41 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil slump]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=1289</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bitsbusiness.com/business-models/understanding-the-oil-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Bezos and Amazon</title>
		<link>http://bitsbusiness.com/books/jeff-bezos-and-amazon/</link>
		<comments>http://bitsbusiness.com/books/jeff-bezos-and-amazon/#comments</comments>
		<pubDate>Wed, 19 Nov 2014 06:44:03 +0000</pubDate>
		<dc:creator><![CDATA[Hari]]></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[jeff Bezos]]></category>

		<guid isPermaLink="false">http://bitsbusiness.com/?p=945</guid>
		<description><![CDATA[   Amazon is synonymous with the word &#8220;e-commerce&#8221; .Its website attracts millions of customers]]></description>
		<wfw:commentRss>http://bitsbusiness.com/books/jeff-bezos-and-amazon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
