<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: IBM&#8217;s Big Blues: Will the elephant dance ?</title>
	<atom:link href="http://bitsbusiness.com/business-models/ibm-big-blues-will-the-elephant-dance/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitsbusiness.com/business-models/ibm-big-blues-will-the-elephant-dance/</link>
	<description>Seeking value in Business,Technology &#38; Life</description>
	<lastBuildDate>Sat, 25 Jun 2016 03:32:50 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.37</generator>
	<item>
		<title>By: Hari</title>
		<link>http://bitsbusiness.com/business-models/ibm-big-blues-will-the-elephant-dance/#comment-2411</link>
		<dc:creator><![CDATA[Hari]]></dc:creator>
		<pubDate>Mon, 07 Dec 2015 07:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://bitsbusiness.com/?p=1531#comment-2411</guid>
		<description><![CDATA[Satya, Thanks for your kind words. 90% of world&#039;s data generated over last two years, information use to be an advantage but with the information overload today - insight is critical, IBM and many other companies are trying to address this need. IBM&#039;s watson is one of the leading products in this area. Regarding acquisition IBM has had a mixed results in terms of acquisition but they always been disciplined in my opinion, though not fast enough. I believe their acquisitions are part of their plan to transform their business towards their strategic initiative (i.e. Cloud, Analytics, Mobile and Security ). I hope this answers your question.]]></description>
		<content:encoded><![CDATA[<p>Satya, Thanks for your kind words. 90% of world&#8217;s data generated over last two years, information use to be an advantage but with the information overload today &#8211; insight is critical, IBM and many other companies are trying to address this need. IBM&#8217;s watson is one of the leading products in this area. Regarding acquisition IBM has had a mixed results in terms of acquisition but they always been disciplined in my opinion, though not fast enough. I believe their acquisitions are part of their plan to transform their business towards their strategic initiative (i.e. Cloud, Analytics, Mobile and Security ). I hope this answers your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satya</title>
		<link>http://bitsbusiness.com/business-models/ibm-big-blues-will-the-elephant-dance/#comment-2404</link>
		<dc:creator><![CDATA[Satya]]></dc:creator>
		<pubDate>Sat, 05 Dec 2015 08:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://bitsbusiness.com/?p=1531#comment-2404</guid>
		<description><![CDATA[Hi Hari, This is great article about the future of data computing and IBM business in this area. Also it remembers me about the Start track movie..still we are in the dream to make these cognitive machines.

Machine learning is depending on the data input, if these machines get good input and it can learn like a kid, that leads to cognitive intelligence which can be great use for us.

This is start for IBM in the race, there are already few major companies are already in the business. As you said, it can change the business landscape in cognitive intelligence development.

I also see these is a great opportunity for the more business with IBM Watson application.

Jim Cramer’s said to acquire few companies that can fit into IBM business model. What do you think about the IBM acquisition strategy now ?

Thank you for this great article.]]></description>
		<content:encoded><![CDATA[<p>Hi Hari, This is great article about the future of data computing and IBM business in this area. Also it remembers me about the Start track movie..still we are in the dream to make these cognitive machines.</p>
<p>Machine learning is depending on the data input, if these machines get good input and it can learn like a kid, that leads to cognitive intelligence which can be great use for us.</p>
<p>This is start for IBM in the race, there are already few major companies are already in the business. As you said, it can change the business landscape in cognitive intelligence development.</p>
<p>I also see these is a great opportunity for the more business with IBM Watson application.</p>
<p>Jim Cramer’s said to acquire few companies that can fit into IBM business model. What do you think about the IBM acquisition strategy now ?</p>
<p>Thank you for this great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari</title>
		<link>http://bitsbusiness.com/business-models/ibm-big-blues-will-the-elephant-dance/#comment-2403</link>
		<dc:creator><![CDATA[Hari]]></dc:creator>
		<pubDate>Sat, 05 Dec 2015 05:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://bitsbusiness.com/?p=1531#comment-2403</guid>
		<description><![CDATA[Thanks for the kind words Mary, appreciate your feedback]]></description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Mary, appreciate your feedback</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://bitsbusiness.com/business-models/ibm-big-blues-will-the-elephant-dance/#comment-2395</link>
		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Fri, 04 Dec 2015 06:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://bitsbusiness.com/?p=1531#comment-2395</guid>
		<description><![CDATA[Wonderful, informative article.  Well written and easily understood, it reminds me of how Buffett seeks to have a journalist&#039;s mindset and create a &quot;story&quot; when evaluating a company.

You have laid out the key points in a succinct and intelligent manner.

Very well done Hari.]]></description>
		<content:encoded><![CDATA[<p>Wonderful, informative article.  Well written and easily understood, it reminds me of how Buffett seeks to have a journalist&#8217;s mindset and create a &#8220;story&#8221; when evaluating a company.</p>
<p>You have laid out the key points in a succinct and intelligent manner.</p>
<p>Very well done Hari.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jOHN</title>
		<link>http://bitsbusiness.com/business-models/ibm-big-blues-will-the-elephant-dance/#comment-2390</link>
		<dc:creator><![CDATA[jOHN]]></dc:creator>
		<pubDate>Thu, 03 Dec 2015 20:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://bitsbusiness.com/?p=1531#comment-2390</guid>
		<description><![CDATA[Thank you for the great article Harry.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the great article Harry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
