<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://bitsbusiness.com/about-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitsbusiness.com</link>
	<description>Seeking value in Business,Technology &#38; Life</description>
	<lastBuildDate>Sat, 25 Jun 2016 03:32:50 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.37</generator>
	<item>
		<title>By: Hari</title>
		<link>http://bitsbusiness.com/about-2/#comment-2425</link>
		<dc:creator><![CDATA[Hari]]></dc:creator>
		<pubDate>Sat, 12 Dec 2015 06:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?page_id=1#comment-2425</guid>
		<description><![CDATA[Thanks for the note Arun and good luck]]></description>
		<content:encoded><![CDATA[<p>Thanks for the note Arun and good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Sampathkumar</title>
		<link>http://bitsbusiness.com/about-2/#comment-2414</link>
		<dc:creator><![CDATA[Arun Sampathkumar]]></dc:creator>
		<pubDate>Mon, 07 Dec 2015 17:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?page_id=1#comment-2414</guid>
		<description><![CDATA[Hello Hari,

First of all, a huge thank you for all the blogging and podcasts you do. It really helps a beginner like me to understand investing concepts. I am a recent graduate who started a career and have always had this curiosity to explore stock investing. Now that I am earning my own money I was looking to get into investing world and I found The Investors Podcast and you. Now I read your blogs and listen to TIP every day and I felt your work needs to be appreciated. Please take this emoticon as my token of thanks :-) and keep up your work.

Thank you.]]></description>
		<content:encoded><![CDATA[<p>Hello Hari,</p>
<p>First of all, a huge thank you for all the blogging and podcasts you do. It really helps a beginner like me to understand investing concepts. I am a recent graduate who started a career and have always had this curiosity to explore stock investing. Now that I am earning my own money I was looking to get into investing world and I found The Investors Podcast and you. Now I read your blogs and listen to TIP every day and I felt your work needs to be appreciated. Please take this emoticon as my token of thanks <img src="http://bitsbusiness.com/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /> and keep up your work.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari</title>
		<link>http://bitsbusiness.com/about-2/#comment-2103</link>
		<dc:creator><![CDATA[Hari]]></dc:creator>
		<pubDate>Thu, 08 Oct 2015 15:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?page_id=1#comment-2103</guid>
		<description><![CDATA[Thanks Monty.]]></description>
		<content:encoded><![CDATA[<p>Thanks Monty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari</title>
		<link>http://bitsbusiness.com/about-2/#comment-2102</link>
		<dc:creator><![CDATA[Hari]]></dc:creator>
		<pubDate>Thu, 08 Oct 2015 15:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?page_id=1#comment-2102</guid>
		<description><![CDATA[Horsehead is facing two challenges in my opinion. 1. Liquidity and 2. Execution. It will take time to sort things out but the management is confident of maintaining liquidity during this period.]]></description>
		<content:encoded><![CDATA[<p>Horsehead is facing two challenges in my opinion. 1. Liquidity and 2. Execution. It will take time to sort things out but the management is confident of maintaining liquidity during this period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monty Bains</title>
		<link>http://bitsbusiness.com/about-2/#comment-2038</link>
		<dc:creator><![CDATA[Monty Bains]]></dc:creator>
		<pubDate>Sat, 03 Oct 2015 16:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?page_id=1#comment-2038</guid>
		<description><![CDATA[Any thoughts on your perspective on Horsehead? The thesis the risk /reward and any reasons the position hasn&#039;t been increased with the current market cap share price?]]></description>
		<content:encoded><![CDATA[<p>Any thoughts on your perspective on Horsehead? The thesis the risk /reward and any reasons the position hasn&#8217;t been increased with the current market cap share price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monty Bains</title>
		<link>http://bitsbusiness.com/about-2/#comment-2037</link>
		<dc:creator><![CDATA[Monty Bains]]></dc:creator>
		<pubDate>Sat, 03 Oct 2015 16:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?page_id=1#comment-2037</guid>
		<description><![CDATA[Please keep up the great work 
especially like the notes from 
Pabrai&#039;s meeting.]]></description>
		<content:encoded><![CDATA[<p>Please keep up the great work<br />
especially like the notes from<br />
Pabrai&#8217;s meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari</title>
		<link>http://bitsbusiness.com/about-2/#comment-1936</link>
		<dc:creator><![CDATA[Hari]]></dc:creator>
		<pubDate>Fri, 25 Sep 2015 04:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?page_id=1#comment-1936</guid>
		<description><![CDATA[The meeting was held on Sep 12th 2015, this was the first time we saw representation from one of the portfolio companies. I believe this was an exception.]]></description>
		<content:encoded><![CDATA[<p>The meeting was held on Sep 12th 2015, this was the first time we saw representation from one of the portfolio companies. I believe this was an exception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newt</title>
		<link>http://bitsbusiness.com/about-2/#comment-1917</link>
		<dc:creator><![CDATA[Newt]]></dc:creator>
		<pubDate>Wed, 23 Sep 2015 23:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?page_id=1#comment-1917</guid>
		<description><![CDATA[Thanks for publishing detailed notes of this meeting. Two quick clarifications would help.

- When exactly did this meeting take place?
- Does he usually invite management team of his portfolio companies? (One of the questions in the Q&amp;A was answered by the CFO of Horsehead Holdings.)  Was there any other representation from other portfolio companies?]]></description>
		<content:encoded><![CDATA[<p>Thanks for publishing detailed notes of this meeting. Two quick clarifications would help.</p>
<p>&#8211; When exactly did this meeting take place?<br />
&#8211; Does he usually invite management team of his portfolio companies? (One of the questions in the Q&amp;A was answered by the CFO of Horsehead Holdings.)  Was there any other representation from other portfolio companies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari</title>
		<link>http://bitsbusiness.com/about-2/#comment-1667</link>
		<dc:creator><![CDATA[Hari]]></dc:creator>
		<pubDate>Sat, 05 Sep 2015 18:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?page_id=1#comment-1667</guid>
		<description><![CDATA[Thanks Nagaraj for your kind words and encouragement. appreciate it. 

Thanks
Hari]]></description>
		<content:encoded><![CDATA[<p>Thanks Nagaraj for your kind words and encouragement. appreciate it. </p>
<p>Thanks<br />
Hari</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nk</title>
		<link>http://bitsbusiness.com/about-2/#comment-1663</link>
		<dc:creator><![CDATA[nk]]></dc:creator>
		<pubDate>Sat, 05 Sep 2015 06:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://bitsbusiness.wordpress.com/?page_id=1#comment-1663</guid>
		<description><![CDATA[Hello Hari, 

loved your interview on investor podcast. Your comments on Black Swan book were particularly insightful.

Keep up good work.]]></description>
		<content:encoded><![CDATA[<p>Hello Hari, </p>
<p>loved your interview on investor podcast. Your comments on Black Swan book were particularly insightful.</p>
<p>Keep up good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
